(354期)5不中****<<17 36 38 13 47>>****开26 25 11 14 40 20 = 37 赚
(355期)5不中****<<41 49 48 32 44>>****开04 17 42 08 46 09 = 48 亏
(356期)5不中****<<28 25 41 46 21>>****开47 13 38 01 40 33 = 34 赚
(357期)5不中****<<10 36 40 13 47>>****开43 44 29 01 09 45 = 28 赚
(358期)5不中****<<26 25 41 16 08>>****开29 43 39 06 42 19 = 15 赚
(359期)5不中****<<25 17 45 06 13>>****开15 36 25 20 44 39 = 34 亏
(360期)5不中****<<30 40 31 06 24>>****开10 46 09 44 38 02 = 18 赚
(361期)5不中****<<35 44 31 48 36>>****开06 10 02 24 27 39 = 12 赚
(362期)5不中****<<27 12 09 04 20>>****开14 05 02 27 19 01 = 46 亏
(363期)5不中****<<02 08 20 06 33>>****开31 30 32 49 01 27 = 07 赚
☆☆☆☆☆☆☆☆☆☆☆☆[10-7]☆☆☆☆☆☆☆☆☆☆☆☆
[post](364期)5不中****<<12 25 04 49 20>>****开??00赚
[/ post]