(333期)5不中****<<40 18 37 01 04>>****开22 31 07 02 45 29 = 34 赚
(334期)5不中****<<31 09 13 15 17>>****开44 46 47 20 03 45 = 36 赚
(335期)5不中****<<38 23 40 11 05>>****开33 09 15 28 08 35 = 43 赚
(336期)5不中****<<17 21 46 23 15>>****开01 06 04 07 44 35 = 25 赚
(337期)5不中****<<35 02 37 45 13>>****开06 01 17 32 14 15 = 43 赚
(338期)5不中****<<30 39 11 40 13>>****开09 24 46 26 48 12 = 03 赚
(339期)5不中****<<13 24 28 42 09>>****开04 02 23 26 16 19 = 03 赚
(340期)5不中****<<22 28 31 03 48>>****开14 44 29 13 32 49 = 40 赚
(341期)5不中****<<42 07 14 21 11>>****开13 37 24 18 36 47 = 10 赚
[sell=3](342期)5不中****<<17 31 20 24 45>>****开??00赚
[/ sell]